<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First part of the week is fine; 2nd part is bumpier.</title>
	<atom:link href="http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/</link>
	<description>http://feeds2.feedburner.com/wivb_blogs?format=html</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:56:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-4/#comment-15744</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15744</guid>
		<description>Attention Fellow Bloggers...new thread is up on the Buffalo Weather Blog!</description>
		<content:encoded><![CDATA[<p>Attention Fellow Bloggers&#8230;new thread is up on the Buffalo Weather Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakewoodWX</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15743</link>
		<dc:creator>LakewoodWX</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15743</guid>
		<description>Lots of what appears to be cloud to ground lightning.</description>
		<content:encoded><![CDATA[<p>Lots of what appears to be cloud to ground lightning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afinogenovm</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15740</link>
		<dc:creator>Afinogenovm</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15740</guid>
		<description>Almost .40 fell in the last hour in Hamburg. MB, is there still more activity to our northwest ? Or is this the end of storms in Hamburg and too the north  :{?-Adam from Hamburg.</description>
		<content:encoded><![CDATA[<p>Almost .40 fell in the last hour in Hamburg. MB, is there still more activity to our northwest ? Or is this the end of storms in Hamburg and too the north  :{?-Adam from Hamburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15739</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15739</guid>
		<description>Severe T-Storm WARNING until 9pm for NW Allegany, NE Cattaraugus, SE Erie and SW Wyoming counties. Towns in the path of this storm include Springville and Franklinville.</description>
		<content:encoded><![CDATA[<p>Severe T-Storm WARNING until 9pm for NW Allegany, NE Cattaraugus, SE Erie and SW Wyoming counties. Towns in the path of this storm include Springville and Franklinville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15737</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15737</guid>
		<description>Tammy:  Tough call because of a large scale upper level storm system that may sit and spin across the Eastern Great lakes.  As of now, there&#039;s a chance of showers in the forecast for both of the days you&#039;re looking at. Keep your finger crossed and stay tuned!</description>
		<content:encoded><![CDATA[<p>Tammy:  Tough call because of a large scale upper level storm system that may sit and spin across the Eastern Great lakes.  As of now, there&#8217;s a chance of showers in the forecast for both of the days you&#8217;re looking at. Keep your finger crossed and stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15736</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15736</guid>
		<description>Severe T-Storm WARNING until 8:30pm for Northern Allegany and Wyoming counties. Storms capable of producing penny size hail and damaging winds over 60mph are possible. Also, Urban and Small Stream Flood Advisory in effect until 10:30pm in Erie county. Expected repeated heavy rain over the same waterways mainly south of Buffalo may prompt poor drainage flooding.</description>
		<content:encoded><![CDATA[<p>Severe T-Storm WARNING until 8:30pm for Northern Allegany and Wyoming counties. Storms capable of producing penny size hail and damaging winds over 60mph are possible. Also, Urban and Small Stream Flood Advisory in effect until 10:30pm in Erie county. Expected repeated heavy rain over the same waterways mainly south of Buffalo may prompt poor drainage flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakewoodWX</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15735</link>
		<dc:creator>LakewoodWX</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15735</guid>
		<description>Just saw a flash of lightning and heard thunder a minute or two ago.</description>
		<content:encoded><![CDATA[<p>Just saw a flash of lightning and heard thunder a minute or two ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15733</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15733</guid>
		<description>That will be great for the garden. Thanks MB</description>
		<content:encoded><![CDATA[<p>That will be great for the garden. Thanks MB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Catharine</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15731</link>
		<dc:creator>Mary-Catharine</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15731</guid>
		<description>A band of t-storms approaching Welland (Ontario)and area, seems the heaviest  of it is to our west over L. Erie.  Rain just beginning but frequent loud rumbling thunder now over us. Air is currently very still.  That &#039;calm before the storm&#039; part.

MC</description>
		<content:encoded><![CDATA[<p>A band of t-storms approaching Welland (Ontario)and area, seems the heaviest  of it is to our west over L. Erie.  Rain just beginning but frequent loud rumbling thunder now over us. Air is currently very still.  That &#8216;calm before the storm&#8217; part.</p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/06/15/first-part-of-the-week-is-fine-2nd-part-is-bumpier/comment-page-3/#comment-15728</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=1149#comment-15728</guid>
		<description>Mike:  Line of showers and storms is getting closer. You&#039;re bound get more rain, thunder and lightning tonight, and this is true for just about everyone in WNY as we move closer to sunset.</description>
		<content:encoded><![CDATA[<p>Mike:  Line of showers and storms is getting closer. You&#8217;re bound get more rain, thunder and lightning tonight, and this is true for just about everyone in WNY as we move closer to sunset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
