<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Hopeful Signs for Memorial Day Wknd</title>
	<atom:link href="http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/</link>
	<description>http://feeds2.feedburner.com/wivb_blogs?format=html</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13598</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Tue, 26 May 2009 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13598</guid>
		<description>NEW THREAD IS UP.</description>
		<content:encoded><![CDATA[<p>NEW THREAD IS UP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13595</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Tue, 26 May 2009 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13595</guid>
		<description>There is a national outlook on the Climate Prediction Center website.  It is not broken down regionally.  


Trends to make a summer outlook are weak, particularly for precipitation.</description>
		<content:encoded><![CDATA[<p>There is a national outlook on the Climate Prediction Center website.  It is not broken down regionally.  </p>
<p>Trends to make a summer outlook are weak, particularly for precipitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie from Amherst</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13592</link>
		<dc:creator>Annie from Amherst</dc:creator>
		<pubDate>Tue, 26 May 2009 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13592</guid>
		<description>After this weekend of great weather, any idea of what the summer may look like for us? I know weather changes regulary with different systems developing, but I thought NOAA or NWS gives a long range forecast for different regions.
Thanks.</description>
		<content:encoded><![CDATA[<p>After this weekend of great weather, any idea of what the summer may look like for us? I know weather changes regulary with different systems developing, but I thought NOAA or NWS gives a long range forecast for different regions.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13551</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Tue, 26 May 2009 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13551</guid>
		<description>After a 9 day stretch of 70 percent sunshine or more here in WNY, local weather is about to make a big turnaround.  A storm system lifting north from the Mid-Atlantic will spread rain into WNY from south to north, with rain arriving first Tuesday morning across the southern tier and advancing north toward the metro area into the afternoon and evening.  Showers may become more persistent later Tuesday night into early Wednesday with humidity kicking up a notch into midweek.  Hit or miss showers and t-storms will be around on a somewhat muggy Wednesday and will continue into Thursday before tapering early Friday.</description>
		<content:encoded><![CDATA[<p>After a 9 day stretch of 70 percent sunshine or more here in WNY, local weather is about to make a big turnaround.  A storm system lifting north from the Mid-Atlantic will spread rain into WNY from south to north, with rain arriving first Tuesday morning across the southern tier and advancing north toward the metro area into the afternoon and evening.  Showers may become more persistent later Tuesday night into early Wednesday with humidity kicking up a notch into midweek.  Hit or miss showers and t-storms will be around on a somewhat muggy Wednesday and will continue into Thursday before tapering early Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13528</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Mon, 25 May 2009 22:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13528</guid>
		<description>Another beautiful night is in store for the region.  Look for mainly clear skies and cool overnight lows in the 40s. Soggy changes are lined up for tomorrow. Showers will spread from south to north in the afternoon on Tuesday. Wet weather will stick around through Thursday. This will help to put a dent in our rainfall deficit of nearly 2 inches for the month of May.</description>
		<content:encoded><![CDATA[<p>Another beautiful night is in store for the region.  Look for mainly clear skies and cool overnight lows in the 40s. Soggy changes are lined up for tomorrow. Showers will spread from south to north in the afternoon on Tuesday. Wet weather will stick around through Thursday. This will help to put a dent in our rainfall deficit of nearly 2 inches for the month of May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13445</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Sun, 24 May 2009 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13445</guid>
		<description>Picture perfect weather tonight to view the International Space Station at 9:40pm and 11:15pm. For more details, check out the blog posting on the ISS.  Weatherwise, it&#039;ll be mostly clear with cool temps dropping into the 40s and 50s. Sunshine is back for the holiday tomorrow with low humidity and comfortable high temps close to 70.  Enjoy folks!</description>
		<content:encoded><![CDATA[<p>Picture perfect weather tonight to view the International Space Station at 9:40pm and 11:15pm. For more details, check out the blog posting on the ISS.  Weatherwise, it&#8217;ll be mostly clear with cool temps dropping into the 40s and 50s. Sunshine is back for the holiday tomorrow with low humidity and comfortable high temps close to 70.  Enjoy folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie1ont</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13442</link>
		<dc:creator>barrie1ont</dc:creator>
		<pubDate>Sun, 24 May 2009 22:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13442</guid>
		<description>Tx for posting that piece Don on the lack of severe weather.

It has been the same in Canada.  Severe thunderstorms have been virtually non-existant.  And we get some whoppers in May across Ontario, Quebec and the Prairies.  Matter of fact,  thunderstorms period have been hard to come by this month.  While we&#039;ve had a few warm days &#039;round here(qualify warm as 81 Farh or more),  can&#039;t recall a single day where it has been muggy.

Won&#039;t complain about days like this!</description>
		<content:encoded><![CDATA[<p>Tx for posting that piece Don on the lack of severe weather.</p>
<p>It has been the same in Canada.  Severe thunderstorms have been virtually non-existant.  And we get some whoppers in May across Ontario, Quebec and the Prairies.  Matter of fact,  thunderstorms period have been hard to come by this month.  While we&#8217;ve had a few warm days &#8217;round here(qualify warm as 81 Farh or more),  can&#8217;t recall a single day where it has been muggy.</p>
<p>Won&#8217;t complain about days like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13421</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Sun, 24 May 2009 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13421</guid>
		<description>And this quiet period is especially ironic and disruptive for a massive NOAA/university tornado research project now run aground due to this pattern.  The study is called vortex2, and would have involved large scale storm chasing. Some mets are saying the project should be put aside for a couple of weeks.  The problem with that is the statistical likelihood of major central/srn plains outbreaks goes down as we move toward June and summer.</description>
		<content:encoded><![CDATA[<p>And this quiet period is especially ironic and disruptive for a massive NOAA/university tornado research project now run aground due to this pattern.  The study is called vortex2, and would have involved large scale storm chasing. Some mets are saying the project should be put aside for a couple of weeks.  The problem with that is the statistical likelihood of major central/srn plains outbreaks goes down as we move toward June and summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13420</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Sun, 24 May 2009 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13420</guid>
		<description>Very astute observation from marinecore earlier this past week on the lack of severe wx in the last 10 days or so.

Here&#039;s a link from NOAA/NWS with some amazing stats and a good explanation:

http://www.norman.noaa.gov/2009/05/1137/</description>
		<content:encoded><![CDATA[<p>Very astute observation from marinecore earlier this past week on the lack of severe wx in the last 10 days or so.</p>
<p>Here&#8217;s a link from NOAA/NWS with some amazing stats and a good explanation:</p>
<p><a href="http://www.norman.noaa.gov/2009/05/1137/" rel="nofollow">http://www.norman.noaa.gov/2009/05/1137/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris from Pendleton</title>
		<link>http://blogs.wivb.com/2009/05/18/early-hopeful-signs-for-memorial-day-wknd/comment-page-2/#comment-13402</link>
		<dc:creator>Chris from Pendleton</dc:creator>
		<pubDate>Sun, 24 May 2009 12:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=984#comment-13402</guid>
		<description>It&#039;s 8:15am and pouring rain in Pendleton right now. Not even showing up on radar but it&#039;s definitely coming down in buckets out here...</description>
		<content:encoded><![CDATA[<p>It&#8217;s 8:15am and pouring rain in Pendleton right now. Not even showing up on radar but it&#8217;s definitely coming down in buckets out here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
