<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Snowmaker enroute; Pattern Change in the Distance</title>
	<atom:link href="http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/</link>
	<description>http://feeds2.feedburner.com/wivb_blogs?format=html</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:57:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garden tool suppliers</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-29511</link>
		<dc:creator>garden tool suppliers</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-29511</guid>
		<description>While this topic can be very challenging for most people, my belief is that there has to be a middle or common ground that we all can find. I do value that you&#039;ve added pertinent and intelligent commentary here though. Very much thanks to you!</description>
		<content:encoded><![CDATA[<p>While this topic can be very challenging for most people, my belief is that there has to be a middle or common ground that we all can find. I do value that you&#8217;ve added pertinent and intelligent commentary here though. Very much thanks to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7973</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7973</guid>
		<description>Thanks for the response Z. Those windfarms are close to the area where thunderstorms develop. By this i mean the area &quot;out of the Lake Erie shadow effect&quot;. I have lived in Franklinville for 32 years and Arcade for 6 years. Often times i have seen storms form over our area or just to the east due to the lakes influence.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Z. Those windfarms are close to the area where thunderstorms develop. By this i mean the area &#8220;out of the Lake Erie shadow effect&#8221;. I have lived in Franklinville for 32 years and Arcade for 6 years. Often times i have seen storms form over our area or just to the east due to the lakes influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7972</link>
		<dc:creator>z</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7972</guid>
		<description>Stretch:  

http://www.wbuf.noaa.gov/webclimo/JAN14.htm</description>
		<content:encoded><![CDATA[<p>Stretch:  </p>
<p><a href="http://www.wbuf.noaa.gov/webclimo/JAN14.htm" rel="nofollow">http://www.wbuf.noaa.gov/webclimo/JAN14.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7971</link>
		<dc:creator>z</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7971</guid>
		<description>Stretch,

WIVB/NWS can verify this as I don&#039;t have a complete climate record in front of me, but I think it was 91mph on Jan 14, 1950.

z</description>
		<content:encoded><![CDATA[<p>Stretch,</p>
<p>WIVB/NWS can verify this as I don&#8217;t have a complete climate record in front of me, but I think it was 91mph on Jan 14, 1950.</p>
<p>z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7970</link>
		<dc:creator>z</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7970</guid>
		<description>Mike,

The answer to you question really depends on a large number of factors.  If the event was ongoing, it wouldn&#039;t be too much of a problem except for the fact that meteorologists wouldn&#039;t be able to determine if the storm was intensifying or weakening.  However, if the storm were developing right over a wind farm, it *could* delay a warning for a few/several minutes and reduce lead time.  

You&#039;ve sort of hit the nail on the head with the worst case scenario.

z</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>The answer to you question really depends on a large number of factors.  If the event was ongoing, it wouldn&#8217;t be too much of a problem except for the fact that meteorologists wouldn&#8217;t be able to determine if the storm was intensifying or weakening.  However, if the storm were developing right over a wind farm, it *could* delay a warning for a few/several minutes and reduce lead time.  </p>
<p>You&#8217;ve sort of hit the nail on the head with the worst case scenario.</p>
<p>z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7969</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7969</guid>
		<description>Don or Z. Are the residents around theses wind farms in any danger of not being warned of severe weather when it approaches? Can you take into consideration these radar echos and accuratley say there is or is not a tornado in the immediate area? Lucky for us tonados are not all that common in our area. Although there was one a few years back that hit south Warasw just over the hill from the Bliss wind farm.</description>
		<content:encoded><![CDATA[<p>Don or Z. Are the residents around theses wind farms in any danger of not being warned of severe weather when it approaches? Can you take into consideration these radar echos and accuratley say there is or is not a tornado in the immediate area? Lucky for us tonados are not all that common in our area. Although there was one a few years back that hit south Warasw just over the hill from the Bliss wind farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7967</link>
		<dc:creator>z</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7967</guid>
		<description>applejack, 

I don&#039;t recall/cannot find the complete timeline for the Eagle wind farm, but the Sheldon farm was built during the summer of 2008 and did not become operational until the late summer/fall.  Wind farms become a problem when they become operational, and both locations have been a problem throughout the late summer/fall.

Meteorologists are trained to interpret radar signatures and it&#039;s pretty easy to ignore stationary radar &quot;clutter&quot; from a few locations, but it is still a problem when a storm passes over these locations.  If you were to add 10, 20, or more wind farms, you&#039;d make it much more difficult for meteorologists to separate the man made clutter from real meteorological signals.  

Meanwhile, automated algorithms have a very difficult time with these new manmade signals.  An untrained radar user would/will have a hard time with false radar echoes, some of which could be interpreted as a tornadic signature.  

NWS and researchers are working on a means for removing wind turbine clutter.   But, research takes time, and it will be a while (years) for such research gets into an operational radar.  

I, like Don, don&#039;t want to confuse this issue with pro vs anti alternative energy, but it is an issue with storm detection.  

z</description>
		<content:encoded><![CDATA[<p>applejack, </p>
<p>I don&#8217;t recall/cannot find the complete timeline for the Eagle wind farm, but the Sheldon farm was built during the summer of 2008 and did not become operational until the late summer/fall.  Wind farms become a problem when they become operational, and both locations have been a problem throughout the late summer/fall.</p>
<p>Meteorologists are trained to interpret radar signatures and it&#8217;s pretty easy to ignore stationary radar &#8220;clutter&#8221; from a few locations, but it is still a problem when a storm passes over these locations.  If you were to add 10, 20, or more wind farms, you&#8217;d make it much more difficult for meteorologists to separate the man made clutter from real meteorological signals.  </p>
<p>Meanwhile, automated algorithms have a very difficult time with these new manmade signals.  An untrained radar user would/will have a hard time with false radar echoes, some of which could be interpreted as a tornadic signature.  </p>
<p>NWS and researchers are working on a means for removing wind turbine clutter.   But, research takes time, and it will be a while (years) for such research gets into an operational radar.  </p>
<p>I, like Don, don&#8217;t want to confuse this issue with pro vs anti alternative energy, but it is an issue with storm detection.  </p>
<p>z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applejack</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7966</link>
		<dc:creator>applejack</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7966</guid>
		<description>It&#039;s pretty funny that even though the bliss/wethersfield and sheldon windparks have been erected for over a year-now that they are now causing a problem for the radar?????</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty funny that even though the bliss/wethersfield and sheldon windparks have been erected for over a year-now that they are now causing a problem for the radar?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Wrobel</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7965</link>
		<dc:creator>Mary Beth Wrobel</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7965</guid>
		<description>Light lake effect snow showers/flurries are paying a visit to WNY this Saturday morning. Only minor accumulation is expected, but the bigger story is the sharply cold air that has arrived. Temps this morning are nearly 40 degrees colder compared to this time yesterday. Certainly, a shock to the system!  We&#039;re back into Winter&#039;s Cold</description>
		<content:encoded><![CDATA[<p>Light lake effect snow showers/flurries are paying a visit to WNY this Saturday morning. Only minor accumulation is expected, but the bigger story is the sharply cold air that has arrived. Temps this morning are nearly 40 degrees colder compared to this time yesterday. Certainly, a shock to the system!  We&#8217;re back into Winter&#8217;s Cold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stretch</title>
		<link>http://blogs.wivb.com/2009/02/20/another-snowmaker-enroute-pattern-change-in-the-distance/comment-page-3/#comment-7955</link>
		<dc:creator>stretch</dc:creator>
		<pubDate>Sat, 28 Feb 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=479#comment-7955</guid>
		<description>Does anyone know the strongest wind gust ever recorded in Buffalo?</description>
		<content:encoded><![CDATA[<p>Does anyone know the strongest wind gust ever recorded in Buffalo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
