<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic Blast still enroute, but in stages.</title>
	<atom:link href="http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/</link>
	<description>http://feeds2.feedburner.com/wivb_blogs?format=html</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:57:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt from OP</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-7/#comment-5256</link>
		<dc:creator>Matt from OP</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-5256</guid>
		<description>The may answer your question, courtesy the NWS:

THE LEADING EDGE OF THIS BATCH OF SNOW WAS FROM NEAR NORTHERN
PORTIONS OF GRAND ISLAND SOUTHWARD TOWARDS DUNKIRK. THIS SNOW WILL
REACH THE VICINITIES OF TONOWANDA...DERBY...AND ARKWRIGHT BETWEEN
310 PM AND 340 PM. LATER IT ACTIVITY HOLDS TOGETHER IT WILL REACH
WILLIAMSVILLE...WEST SENECA AND COLLINS BETWEEN 330 PM AND 500 PM.</description>
		<content:encoded><![CDATA[<p>The may answer your question, courtesy the NWS:</p>
<p>THE LEADING EDGE OF THIS BATCH OF SNOW WAS FROM NEAR NORTHERN<br />
PORTIONS OF GRAND ISLAND SOUTHWARD TOWARDS DUNKIRK. THIS SNOW WILL<br />
REACH THE VICINITIES OF TONOWANDA&#8230;DERBY&#8230;AND ARKWRIGHT BETWEEN<br />
310 PM AND 340 PM. LATER IT ACTIVITY HOLDS TOGETHER IT WILL REACH<br />
WILLIAMSVILLE&#8230;WEST SENECA AND COLLINS BETWEEN 330 PM AND 500 PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4906</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4906</guid>
		<description>edenj;  Owing to its lower elevation, I don&#039;t think Eden was ever in line to get quite that much snow--at least not in my judgment.

NEW THREAD IS UP--PLEASE MOVE ON TO THE NEW ONE.</description>
		<content:encoded><![CDATA[<p>edenj;  Owing to its lower elevation, I don&#8217;t think Eden was ever in line to get quite that much snow&#8211;at least not in my judgment.</p>
<p>NEW THREAD IS UP&#8211;PLEASE MOVE ON TO THE NEW ONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Budde</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4905</link>
		<dc:creator>Josh Budde</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4905</guid>
		<description>Same here in Albion, Devin - Wind Chill is sitting between -9 and -13 degrees.</description>
		<content:encoded><![CDATA[<p>Same here in Albion, Devin &#8211; Wind Chill is sitting between -9 and -13 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4903</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4903</guid>
		<description>My personal weather station here in Amherst is sitting at 3.5 degrees.</description>
		<content:encoded><![CDATA[<p>My personal weather station here in Amherst is sitting at 3.5 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Paul</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4901</link>
		<dc:creator>Don Paul</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4901</guid>
		<description>storm watcher; My forecast for the wind chill this morning from last night was not really any different from that of the NWS in a material way.  Last night, the wind speeds in the late evening were well in line with modeled winds, so I had no reason to expect such light winds in the AM (I&#039;d predicted a range of 7-14 mph).  However, the error you pointed out was really of minor proportions.  The current 7pm observation at the NWS is 15 mph, which is in line with today&#039;s modeled winds and the pattern upwind.  There can be breaks in the overcast, and there will be some cooling, but true radiational cooling except in sheltered valleys is difficult to attain with the strength of the boundary layer flow. A Warning is theoretically possible, but right now I expect the winds to stay in Advisory criteria.  It&#039;s a minor shading of difference, and one I&#039;m not going to spend time agonizing over.  Either way, it will be Bitter Cold in the morning.</description>
		<content:encoded><![CDATA[<p>storm watcher; My forecast for the wind chill this morning from last night was not really any different from that of the NWS in a material way.  Last night, the wind speeds in the late evening were well in line with modeled winds, so I had no reason to expect such light winds in the AM (I&#8217;d predicted a range of 7-14 mph).  However, the error you pointed out was really of minor proportions.  The current 7pm observation at the NWS is 15 mph, which is in line with today&#8217;s modeled winds and the pattern upwind.  There can be breaks in the overcast, and there will be some cooling, but true radiational cooling except in sheltered valleys is difficult to attain with the strength of the boundary layer flow. A Warning is theoretically possible, but right now I expect the winds to stay in Advisory criteria.  It&#8217;s a minor shading of difference, and one I&#8217;m not going to spend time agonizing over.  Either way, it will be Bitter Cold in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edenj</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4900</link>
		<dc:creator>edenj</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4900</guid>
		<description>hey don. I know your busy but I was just wondering to the best of your knowledge, if Eden was still in store for a foot of snow or more between now and saturday morning. Thanks for all the great work you do!</description>
		<content:encoded><![CDATA[<p>hey don. I know your busy but I was just wondering to the best of your knowledge, if Eden was still in store for a foot of snow or more between now and saturday morning. Thanks for all the great work you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer Jer</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4898</link>
		<dc:creator>Jer Jer</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4898</guid>
		<description>Don, 

I was being a wiseGUY because the question was really dumb and everyone with half a brain knows there is no way to put a total on it.</description>
		<content:encoded><![CDATA[<p>Don, </p>
<p>I was being a wiseGUY because the question was really dumb and everyone with half a brain knows there is no way to put a total on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storm watcher</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4897</link>
		<dc:creator>storm watcher</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4897</guid>
		<description>Don....is there any chance winds could increase more and allow for an elevation of the wind chill advisory back to a warning?....also, will skies over metro buffalo possibly clear tonight and allow for radiational cooling which would lower surface temperatures and possibly reduce the wind chill as well?...only reason I&#039;m asking is that the forecast was incorrect this morning as far as severity of wind and wind chill (really no wind at all at 7 am)and was just wondering if a similar miscalculation in the opposite direction is possible tomorrow morning?....not critical of you, more so the NWS, which seems to have done a lot of flip flopping throughout this cold spell event...thanks...</description>
		<content:encoded><![CDATA[<p>Don&#8230;.is there any chance winds could increase more and allow for an elevation of the wind chill advisory back to a warning?&#8230;.also, will skies over metro buffalo possibly clear tonight and allow for radiational cooling which would lower surface temperatures and possibly reduce the wind chill as well?&#8230;only reason I&#8217;m asking is that the forecast was incorrect this morning as far as severity of wind and wind chill (really no wind at all at 7 am)and was just wondering if a similar miscalculation in the opposite direction is possible tomorrow morning?&#8230;.not critical of you, more so the NWS, which seems to have done a lot of flip flopping throughout this cold spell event&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southtowner</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4896</link>
		<dc:creator>southtowner</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4896</guid>
		<description>Here in north collins its starting to come down, didnt really notice it till my drive home from buffalo till i got to eden. blowing around and coming down at a steady rate so far.</description>
		<content:encoded><![CDATA[<p>Here in north collins its starting to come down, didnt really notice it till my drive home from buffalo till i got to eden. blowing around and coming down at a steady rate so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakewoodSnow</title>
		<link>http://blogs.wivb.com/2009/01/12/arctic-blast-still-enroute-but-in-stages/comment-page-6/#comment-4895</link>
		<dc:creator>LakewoodSnow</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wivb.com/?p=292#comment-4895</guid>
		<description>Thanks Don! Even if I don&#039;t get snow, it&#039;s still just amazing to see this evolve and play out. Of course the snow does make it better, though ;) .</description>
		<content:encoded><![CDATA[<p>Thanks Don! Even if I don&#8217;t get snow, it&#8217;s still just amazing to see this evolve and play out. Of course the snow does make it better, though <img src='http://blogs.wivb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
